Provide students with sound theoretical knowledge and practical skills to enable them think analytically and conceptually in finding solutions to real estate development, valuation and management.
Objectives
The departmental goal is to train, conduct research and publish on matters related to the efficient performance within the real estate industry. The programs’ specific objectives are to:
- Provide students with sound theoretical knowledge and practical skills to enable them think analytically and conceptually in finding solutions to real estate development, valuation and management.
- Train students to provide independent, objective, accurate and reliable information on matters related to land development in all areas.
- Create the capability to analyze real estate investments and developments for the guidance of project owners, financiers and contractors.
- Provide training in specialized skills and techniques which students use to interact with other professionals in the real estate industry.
- Train students on techniques for oversight in the organization, scheduling, and implementation of real estate projects.
Rationale
Besides Kenyatta University, real estate courses are offered at the University of Nairobi, Jomo Kenyatta University of Agriculture and Technology, The Technical University of Kenya and Mount Kenya University. This is due to the increased demand of real estate professionals in Kenya and globally.
Graduates from this program will be engaged in a variety of real estate fields in the private and public sector at county, national and international levels to work as Valuers, Property Managers, Real Estate Agents, Real Estate Researchers, Real Estate Developers and Land Managers.
Entry Requirements for the Programme
Candidates shall be eligible for admission into the Bachelor of Science in Real Estate in the School of Engineering and Architecture in the following categories:
1. KCSE Candidates
The basic admission requirement shall be the minimum entry requirements set for entry into public universities, which is an average of C+ in the Kenya Certificate of Secondary Education (KCSE).
In addition, candidates are expected to have obtained at least a grade C+ (plus) in each of the following subject clusters:
Cluster 1: Mathematics
Cluster II: English or Kiswahili
Cluster III: Physics or Chemistry or Biology or Accounts or Commerce or Economics
Cluster IV: Geography or Agriculture or History or Building Construction or Drawing and Design or Woodwork
2. Diploma Holders:
Kenya National Examinations Council (KNEC) Diploma or its equivalent in: Building Construction, Architectural Studies, Land Surveying and Civil Engineering; or Diploma in Estate Agency and Property Management from Kenyatta University or any other institution of higher learning recognized by Kenyatta University Senate. Candidates with a Diploma in Technology (Dip. Tech) in Land Administration from an institution recognized by Kenyatta University senate.
Course Code and Overview
Year 1, Semester I
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| UCU 110 | Communication Skills | 39 | University Common |
| UCU 111 | Introduction to Creative and Problem Solving | 39 | University Common |
| ABE 101 | Introduction to Geophysical Environment | 45 | School Common |
| BRE 101 | Introduction to Computing Technology | 45 | Core |
| BRE 103 | Introduction to Real Estate Mathematics | 45 | Core |
| BRE 105 | Micro Economics | 45 | Core |
| BRE 107 | Elements of Law and Government | 45 | Core |
Year 1, Semester II
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| UCU 104 | Entrepreneurship | 39 | University Common |
| ABE 102 | Elements of Land Surveying | 45 | School Common |
| BRE 102 | Architectural Drawing and Design | 45 | Core |
| BRE 104 | Building Technologies I | 45 | Core |
| BRE 106 | Real Estate Statistics I | 45 | Core |
| BRE 108 | Macro Economics | 45 | Core |
| BRE 110 | Law of Contract and Tort | 45 | Core |
Year 2, Semester I
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| BRE 201 | Elements of Urban and Regional Planning | 45 | Core |
| BRE 203 | Land Economics I | 45 | Core |
| BRE 205 | Principles of Valuation | 45 | Core |
| BRE 207 | Principles of Management | 45 | Core |
| BRE 209 | Building Technology II | 45 | Core |
| BRE 211 | Real Estate Statistics II | 45 | Core |
| BRE 212 | Environmental Building Services | 45 | Core |
Year 2, Semester II
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| BRE 202 | Sustainable Real Estate Development | 45 | Core |
| BRE 204 | Land Economics II | 45 | Core |
| BRE 206 | Building Materials and Finishes | 45 | Core |
| BRE 208 | Principles of Agriculture and Forestry | 45 | Core |
| BRE 210 | Principles of Finance | 45 | Core |
| BRE 212 | Property and Infrastructure Development | 45 | Core |
| BRE 214 | Law of Real Estate | 45 | Core |
Year 3, Semester I
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| ABE 301 | Environmental Impact Assessments and Audit | 45 | School Common |
| BRE 301 | Land Information Systems | 45 | Core |
| BRE 303 | Natural Resource Economics | 45 | Core |
| BRE 305 | Real Estate Taxation | 45 | Core |
| BRE 307 | Real Estate Finance | 45 | Core |
| BRE 309 | Applied Valuation I | 45 | Core |
| BRE 311 | Commercial Law | 45 | Core |
Year 3, Semester II
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| ABE 302 | Research Methods | 45 | School Common |
| BRE 302 | Real Estate Investments and Appraisal | 45 | Core |
| BRE 304 | Applied Valuation II | 45 | Core |
| BRE 306 | Project Management Theory and Practice | 45 | Core |
| BRE 308 | Property Management | 45 | Core |
| BRE 310 | Housing Economics | 45 | Core |
| BRE 312 | Property Maintenance | 45 | Core |
Year 4, Semester I
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| BRE 401 | Research project I | 90 | Core |
| BRE 403 | Applied Valuation III | 45 | Core |
| BRE 405 | Facilities Management | 45 | Core |
| BRE 407 | Contracts and Procurement in Real Estate | 45 | Core |
| BRE 409 | Land Management and Policy Studies | 45 | Core |
| BRE 411 | Information Communication Technology in Real Estate | 45 | Core |
Year 4, Semester II
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| BRE 402 | Research project II | 90 | Core |
| BRE 404 | Financial Accounting | 45 | Core |
| BRE 406 | Principles of Marketing | 45 | Core |
| BRE 408 | Value and Risk Management | 45 | Core |
| BRE 410 | Property Dispute Resolution | 45 | Core |
| BRE 412 | Professional Practice and Ethics | 45 | Core |
Mode and Structure of Delivery
The program will be offered through both the regular and parallel modes of study.
Mode of delivery of the program is face to face and blended learning through lectures, fieldwork/site-visits and industrial attachment. No part time mode of study
Programme Duration: The course duration is 4 years.
Curriculum Highlights: The Key courses include (Property and facilities Management, Land Economics and Valuation. Industrial attachments are undertaken in and 3rd year of Study. Research Project and Practical Studio done in 1st year.
Career Opportunities
A holder of a university degree or its equivalent from a recognised University in the following areas: Architecture, Engineering, Urban Design, Economics, Quantity Surveying, Urban and Regional Planning, Construction Management, Housing and Commerce.
Fee Structure
Full Time; Fees Ksh.306,000/=, Non East Africans Ksh.382,500 p.a
Ready to Apply?
| Code | Unit Name | Credit Hours | Status |
|---|---|---|---|
| BRE 401 | Research project I | 90 | Core |
| BRE 403 | Applied Valuation III | 45 | Core |
| BRE 405 | Facilities Management | 45 | Core |
| BRE 407 | Contracts and Procurement in Real Estate | 45 | Core |
| BRE 409 | Land Management and Policy Studies | 45 |